All Season IPL Stats: Jacques Kallis

7

Seasons

Royal Challengers Bengaluru

2009 Team

Kolkata Knight Riders

2014 Team

Jacques Kallis: IPL 2009 Batting Summary

Runs 361
Highest Score 69
Fifties 3
Hundreds 0
Fours 37
Sixes 8
Strike Rate 108

Jacques Kallis: IPL 2009 Bowling Summary

Wickets 6
Strike Rate 46.00
Economy 7.67
Max Wickets 2
3 Wickets 0
4 Wickets
5 Wickets 0

Jacques Kallis: IPL 2009 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 24, 2009 Sunrisers Hyderabad New Wanderers Stadium, Johannesburg 15 17 88.24 3 0
May 23, 2009 Chennai Super Kings New Wanderers Stadium, Johannesburg 9 7 128.57 2 0
May 21, 2009 Sunrisers Hyderabad SuperSport Park, Centurion 5 7 71.43 0 0
May 19, 2009 Delhi Capitals New Wanderers Stadium, Johannesburg 58 56 103.57 2 2
May 14, 2009 Chennai Super Kings Kingsmead, Durban 0 1 0.00 0 0
May 12, 2009 Kolkata Knight Riders SuperSport Park, Centurion 32 34 94.12 4 1
May 10, 2009 Mumbai Indians St George's Park, Port Elizabeth 12 10 120.00 2 0
May 7, 2009 Rajasthan Royals SuperSport Park, Centurion 10 14 71.43 0 1
May 3, 2009 Mumbai Indians New Wanderers Stadium, Johannesburg 69 59 116.95 5 2
May 1, 2009 Punjab Kings Kingsmead, Durban 27 22 122.73 4 0
April 29, 2009 Kolkata Knight Riders Kingsmead, Durban 23 25 92.00 2 0
April 26, 2009 Delhi Capitals St George's Park, Port Elizabeth 0 1 0.00 0 0
April 24, 2009 Punjab Kings Kingsmead, Durban 62 46 134.78 5 2
April 22, 2009 Sunrisers Hyderabad Newlands, Cape Town 15 14 107.14 3 0
April 20, 2009 Chennai Super Kings St George's Park, Port Elizabeth 24 19 126.32 5 0

Jacques Kallis: IPL 2009 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 24, 2009 Sunrisers Hyderabad New Wanderers Stadium, Johannesburg 0 24 6.00
May 23, 2009 Chennai Super Kings New Wanderers Stadium, Johannesburg 1 26 6.50
May 21, 2009 Sunrisers Hyderabad SuperSport Park, Centurion 0 8 8.00
May 19, 2009 Delhi Capitals New Wanderers Stadium, Johannesburg 1 17 4.25
May 14, 2009 Chennai Super Kings Kingsmead, Durban 2 18 4.50
May 12, 2009 Kolkata Knight Riders SuperSport Park, Centurion 0 40 10.00
May 10, 2009 Mumbai Indians St George's Park, Port Elizabeth 0 23 7.67
May 7, 2009 Rajasthan Royals SuperSport Park, Centurion 1 20 5.00
May 3, 2009 Mumbai Indians New Wanderers Stadium, Johannesburg 0 23 5.75
May 1, 2009 Punjab Kings Kingsmead, Durban 0 19 6.33
April 26, 2009 Delhi Capitals St George's Park, Port Elizabeth 0 37 12.33
April 24, 2009 Punjab Kings Kingsmead, Durban 1 51 12.75
April 22, 2009 Sunrisers Hyderabad Newlands, Cape Town 0 19 9.50
April 20, 2009 Chennai Super Kings St George's Park, Port Elizabeth 0 28 14.00